Licensed to GrimesTimes - Contractor License
                                        HY-TEK's Meet Manager 5/5/2018 08:20 PM
             2018 Middletown Invitational Varsity Meet - 5/5/2018              
                        EZ Meet Services & GrimesTimes                         
                         Middletown HS, Middletown CT                          
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Miller, Terry                Bulkeley               12.21      11.95q  9 
  2 Yearwood, Andraya         10 Cromwell               12.80      12.48q  1 
  3 Xiarhos, Nikki            12 Berlin                 12.65      12.69q  4 
  4 Richardson, Cori          11 Windsor                12.50      12.73q  6 
  5 Lizotte, Nicole           12 Bacon Academ           13.06      12.78q  8 
  6 Camara, Magnalen          11 Amistad Acad           12.96      12.80q  7 
  7 Brown, Tia Marie          12 Windsor                12.44      12.83q  7 
  8 Soule, Selina             10 Glastonbury            12.90      13.11q  3 
  9 Thacker, Samara           11 Jonathan Law           12.80      13.13   1 
 10 Pizzitola, Livvy           9 Southington            13.33      13.15   8 
 11 Johnson, Lily             12 Fitch                  12.60      13.19   5 
 12 Williams, Jada            10 Greenwich              12.74      13.20   3 
 13 Bien-Aime, Jazmin         12 Brien McMaho           13.04      13.21   9 
 14 Woods, Kiana              11 Northwest Ca           13.18      13.25   1 
 15 Evans, Grace              11 Conard                 13.39      13.26   5 
 16 Joseph, Reya              12 Crec Academy           13.10      13.31   7 
 17 Rogers, Abigail           10 Fitch                  13.10      13.33   6 
 18 Livingston, Isabella      12 Hall                   13.21      13.37   3 
 19 Shirley, Julia            11 East Hampton           12.90      13.38   5 
 20 Gessman, Sophie           10 Cheshire               12.90      13.40   4  13.393
 21 Konior, Noelle             9 Berlin                 13.35      13.40   6  13.395
 22 McBride, Tamia            12 Windham                13.15      13.45   2 
 23 Simon, Sonia              12 Conard                 13.30      13.47   8 
 24 Williams, Jonaye          10 Manchester             13.12      13.48   5  13.473
 25 Allen-Miller, Le'Andra    10 Career Magne           13.13      13.48   3  13.480
 26 Robins, Leah              12 Staples                13.34      13.49   7 
 27 Zelasko, Hannah           12 Plainville             13.00      13.52   8 
 28 Hazel, Razira             10 Hartford Pub           13.20      13.54   2 
 29 Crosby, Narionna          11 Manchester             13.43      13.68   2 
 30 Torres, Mahryeah          12 Crec Academy           13.50      13.69   2 
 31 Jackson, Yaleija          11 Wilbur Cross           13.41      13.70   1 
 32 Milici, Lilyana           10 Branford               13.40      13.76   2 
 33 Laffargue, Elinor         11 Daniel Hand            13.50      13.79   1 
 34 Durrant, Teressa          11 Wilbur Cross           13.48      13.80   9 
 35 Curcio, Sammy             10 North Haven            12.79      13.83   2 
 36 Goodwine, Kyla            12 Middletown             13.43      13.88   3 
 37 Marino, Cecelia           11 Staples                13.44      13.89   4  13.887
 38 Simpson, Julia            11 Bristol Cent           13.47      13.89   8  13.889
 39 Mooving, Santorini        11 Bloomfield             13.24      13.95   5 
 40 Chiari, Marbella          12 Brien McMaho           13.48      13.98   9 
 41 Nwagboli, Mary            11 Branford               13.50      13.99   1  13.981
 41 White, Cleondra           10 Bacon Academ           13.48      13.99   8  13.981
 43 Deveran, Emma             10 East Hampton           13.20      14.04   1 
 44 Osbourne, Shanielle       11 Hartford Pub           13.50      14.12   5 
 45 Caldwell, Holly           12 Jonathan Law           13.40      14.20   3  14.192
 46 Russel, Kanari            11 Amistad Acad           12.90      14.20   6  14.199
 47 Cohen, Sophie             12 Daniel Hand            13.50      14.21   5 
 48 Sutherland, Samiyah       10 West Haven             13.50      14.30   4 
 49 Lewkowicz, Kaitlin        10 Cromwell               13.45      14.35   6 
 50 Taouil, Souraya           11 New Milford            13.50      14.48   2 
 51 Whyte, Alicia             10 Bloomfield             13.30      14.56   9 
 52 Duncan-Joseph, Valencia   12 Brien McMaho           13.49      14.59   6 
 53 Clarke, Makeda            11 Hartford Pub           13.50      14.62   4 
 54 Gregory, Cheyenne         11 Plainville             13.50      14.76   3 
 -- Green, Shavanice           9 Windsor                13.12         DQ   4  false start
 -- Rose, Tijah               12 Weaver                 13.45         DQ   7  language
 -- Townsend, Aryanna         12 Crec Academy           13.39         DQ   4  false start
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Miller, Terry                Bulkeley               11.95      11.87  
  2 Yearwood, Andraya         10 Cromwell               12.48      12.44  
  3 Brown, Tia Marie          12 Windsor                12.83      12.57  
  4 Richardson, Cori          11 Windsor                12.73      12.68  
  5 Camara, Magnalen          11 Amistad Acad           12.80      12.77  
  6 Soule, Selina             10 Glastonbury            13.11      12.84   12.833
  7 Lizotte, Nicole           12 Bacon Academ           12.78      12.84   12.837
  8 Xiarhos, Nikki            12 Berlin                 12.69      12.95  
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Miller, Terry                Bulkeley               24.81      24.17  12 
  2 Gay, Aisha                12 Hamden                 24.56      24.96  12 
  3 Marriott, Erica           11 North Haven            25.54      25.49  12 
  4 Yearwood, Andraya         10 Cromwell               25.37      25.55  12 
  5 Richardson, Cori          11 Windsor                26.74      25.85  11 
  6 McGill, Erin              12 Glastonbury            26.04      25.89  12 
  7 Ward, Zeandrea            12 Weaver                 26.92      26.06  10 
  8 Ambrose, Nyimah           11 Hillhouse              25.72      26.59  12 
  9 Numme, Jordan             11 Greenwich              27.07      26.60  10 
 10 Valentine, Dominique      12 Immaculate             26.61      26.86  11 
 11 Chrzanowski, Veronica     12 Haddam-Killi           27.06      26.87  10 
 12 Soule, Selina             10 Glastonbury            26.95      27.03  10 
 13 Williams, Jada            10 Greenwich              26.74      27.10  11 
 14 Wolliston, Sheena         11 Northwest Ca           27.07      27.13  10 
 15 Livingston, Isabella      12 Hall                   27.14      27.17  10 
 16 Harmon, Gabrielle         12 Daniel Hand            26.63      27.22  11 
 17 Joseph, Alysia            11 Hamden                 28.87      27.24   3 
 18 Orleans-Onyina, Lordina   12 Rocky Hill             26.70      27.28  11 
 19 Green, Shavanice           9 Windsor                28.25      27.28   6 
 20 Zelasko, Hannah           12 Plainville             26.60      27.47  11 
 21 Anderson, Lindsey         12 Glastonbury            27.81      27.51   8 
 22 Belvit, Hope              10 Bloomfield             27.20      27.52   9 
 23 Pizzitola, Livvy           9 Southington            28.03      27.53   7 
 24 Konior, Noelle             9 Berlin                 27.78      27.60   8 
 25 Townsend, Aryanna         12 Crec Academy           28.20      27.73   6 
 26 Laprise, Kailey           11 Bristol East           27.98      27.80   7 
 27 Robins, Leah              12 Staples                28.73      27.82   4 
 28 Ibet, Ehsan               11 Hamden                 28.30      27.83   6 
 29 Guy, Alison               11 Glastonbury            28.11      27.93   6 
 30 Martinez-Arraya, Abril    11 Greenwich              27.98      27.99   7 
 31 Walker, Aaliyah           11 Crec Academy           28.80      28.00   4 
 32 Muscatello, Maxine        11 Berlin                 27.52      28.00   9 
 33 Donohue, Emma             12 East Hampton           27.90      28.07   7 
 34 Joseph, Reya              12 Crec Academy           27.80      28.10   8 
 35 Jackson, Yaleija          11 Wilbur Cross           27.85      28.25   7 
 36 Sedensky, Audrey          12 Immaculate             28.71      28.38   4 
 37 Simpson, Julia            11 Bristol Cent           28.50      28.44   5 
 38 Muller, Amy               11 Plainville             28.90      28.50   3 
 39 Turner, Jalah             10 Bloomfield             28.45      28.54   5 
 40 Boyington, Elena          11 Haddam-Killi           28.84      28.58   3 
 41 Bien-Aime, Jazmin         12 Brien McMaho           28.54      28.65   5 
 42 Kleppin, Mckenzie         10 New Milford            28.90      28.71   3 
 43 Connors, Natalie          12 Pomperaug              27.88      28.80   7 
 44 Mooving, Santorini        11 Bloomfield             28.76      28.83   4 
 45 Durrant, Teressa          11 Wilbur Cross           29.00      28.88   2 
 46 Marino, Cecelia           11 Staples                28.61      28.95   4 
 47 Bohan, Jessica            12 Guilford               27.90      29.03   7 
 48 Street, Emma              11 New Milford            29.00      29.13   2 
 49 Evans, Grace              11 Conard                 28.56      29.17   5 
 50 Perry, Megan              12 Bristol East           28.70      29.24   4 
 51 Ralquel, Draughn          11 Amistad Acad           28.50      29.53   5 
 52 Whyte, Alicia             10 Bloomfield             28.32      29.59   6 
 53 Linehan, Niamh             9 Brien McMaho           28.33      29.74   6 
 54 Clarke, Makeda            11 Hartford Pub           29.00      29.81   1 
 55 Carocci, Harvest          12 Cheshire               29.00      29.86   2 
 56 Frazer, Natalia           11 West Haven             29.00      29.92   2 
 57 Lokko, Anthonia            9 Amistad Acad           29.00      29.96   2 
 58 Fuller, Briana            10 Career Magne           29.00      30.09   1 
 59 Lewkowicz, Kaitlin        10 Cromwell               28.80      30.22   3 
 60 Kremidas, Calla           12 Northwest Ca           28.92      30.62   2 
 61 Whitaker, Zakiyah         11 Amistad Acad           28.40      30.62   5 
 62 Osbourne, Shanielle       11 Hartford Pub           29.00      30.65   2 
 63 Cisse, Therese             9 Amistad Acad           28.60      30.90   5 
 64 Russel, Kanari            11 Amistad Acad           27.90      33.92   7 
 -- Rose, Tiajah              12 Weaver                 29.00         DQ   1  lane violation
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Miller, Terry                Bulkeley               57.70      56.63   7 
  2 Gay, Aisha                12 Hamden                 55.55      58.11   7 
  3 McGill, Erin              12 Glastonbury            57.91      58.29   7 
  4 Boyd, Jada                11 Hillhouse              58.47      58.97   7 
  5 Ward, Zeandrea            12 Weaver               1:00.00      59.59   6 
  6 Brown, Tia Marie          12 Windsor                58.75      59.78   6 
  7 Valentine, Dominique      12 Immaculate             58.67      59.90   7 
  8 Numme, Jordan             11 Greenwich              58.10    1:00.02   7 
  9 Camara, Magnalen          11 Amistad Acad           59.80    1:01.13   6 
 10 Cayward, Emma             12 Hamden               1:00.11    1:01.16   5 
 11 Harmon, Gabrielle         12 Daniel Hand            59.22    1:01.19   6 
 12 Karp, Bethany              9 Pomperaug            1:01.00    1:01.28   5 
 13 McBride, Tamia            12 Windham              1:02.00    1:01.51   4 
 14 Wolliston, Sheena         11 Northwest Ca         1:02.40    1:01.66   4 
 15 Laprise, Kailey           11 Bristol East           59.49    1:01.67   6 
 16 Balzano, Taylor           12 Plainfield           1:00.00    1:02.04   6 
 17 Anderson, Lindsey         12 Glastonbury          1:02.58    1:02.59   4 
 18 Brown, Ashley             12 North Haven          1:00.00    1:02.70   6 
 19 Shaw, Chloe               12 Guilford             1:01.00    1:02.79   5 
 20 Gilligan, Lauren          12 Windsor              1:01.46    1:02.81   5 
 21 Malick, Adalia            11 Bristol Cent         1:01.41    1:02.85   5 
 22 Bromley, Savanah          11 Brien McMaho           59.16    1:02.87   6 
 23 Evans, Melissa            12 New Fairfiel         1:00.49    1:03.35   5 
 24 Coleman, Zarieh           11 Manchester           1:04.00    1:03.89   1 
 25 Guy, Alison               11 Glastonbury          1:03.50    1:04.17   3 
 26 Anderson, Ciara            9 New Milford          1:02.80    1:04.23   4 
 27 Martinez-Arraya, Abril    11 Greenwich            1:03.54    1:04.50   3 
 28 Duncanson, Ashley         10 Haddam-Killi         1:03.26    1:04.54   3 
 29 Addesso, Elizabeth         9 Cheshire             1:03.90    1:04.54   2 
 30 Reynolds, Meg             12 Guilford             1:04.00    1:04.84   1 
 31 Street, Emma              11 New Milford          1:04.00    1:04.92   1 
 32 Pollard, Kayla            10 Branford             1:04.00    1:05.29   1 
 33 Sheline, Meghan           10 Southington          1:03.86    1:05.36   2 
 34 Bohan, Jessica            12 Guilford             1:04.00    1:05.49   1 
 35 Muller, Amy               11 Plainville           1:03.80    1:05.59   2 
 36 Putnam, Kelsi             11 Guilford             1:03.00    1:05.80   4 
 37 Connors, Natalie          12 Pomperaug            1:03.00    1:06.34   4 
 38 Anderson, Paige           10 Suffield             1:03.83    1:06.85   2 
 39 Lurz, Elizabeth           12 Cheshire             1:04.00    1:06.90   2 
 40 Conaway, Nyla             11 Wilbur Cross         1:04.00    1:06.91   2 
 41 Hinton, Mia               10 Bristol Cent         1:03.40    1:06.98   3 
 42 Labbe, Morgan              9 Bristol Cent         1:03.80    1:10.33   3 
 43 Mitchell, Amadi           12 Amistad Acad         1:03.00    1:11.75   4 
 44 Jarvis, Isabella          12 Amistad Acad         1:03.90    1:13.67   2 
 -- Mars, Jillian             11 Bloomfield             57.22         DQ   7  false start
 -- Alexis, Madison           12 Windsor              1:01.95         DQ   5  false Start
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Philippides, Emily        12 Greenwich            2:09.82    2:17.15   3 
  2 Connolly, Emma            12 Immaculate           2:17.30    2:18.17   3 
  3 Devine, Lilah             12 Rocky Hill           2:24.30    2:23.02   3 
  4 Adolphe, Grace            11 Wilbur Cross         2:26.00    2:23.78   3 
  5 Mason, Claire             12 East Lyme            2:25.20    2:24.38   3 
  6 Roberts, Tori             11 Hamden               2:20.20    2:24.58   3 
  7 Strand, Elissa            12 Guilford             2:22.00    2:24.72   3 
  8 Kitz, Rose                10 Hall                 2:32.00    2:25.56   2 
  9 Hughes, Kaylen            12 Glastonbury          2:22.02    2:26.68   3 
 10 Kelly, Julianne           12 Haddam-Killi         2:22.78    2:27.35   3 
 11 Kaplan, Rachel            12 Cheshire             2:34.00    2:28.03   1 
 12 Savinelli, Meghan         12 Cromwell             2:30.24    2:28.30   2 
 13 Walker, Ivy               11 Pomperaug            2:29.00    2:28.58   2 
 14 Mitchell, Haley           12 Hamden               2:30.56    2:28.70   2 
 15 Esposito, Julia           12 Guilford             2:27.00    2:30.03   3 
 16 MacElhiney, Casey          9 Glastonbury          2:27.97    2:30.11   2 
 17 Siciliano, Gianna          9 Guilford             2:29.00    2:30.23   2 
 18 Melton, Love'             11 Hamden               2:28.00    2:30.27   2 
 19 Marrandino, Molly         11 Hamden               2:30.10    2:30.45   2 
 20 Curtis, Meghan            12 Bristol Cent         2:28.00    2:30.87   2 
 21 Monroe, Madison           11 Berlin               2:27.99    2:31.24   2 
 22 Minkiewicz, Sarah         12 Southington          2:27.49    2:31.44   2 
 23 Rivard-Lentz, Kate        12 East Hampton         2:34.70    2:31.64   1 
 24 Malz, Kacey               11 Glastonbury          2:28.05    2:32.32   2 
 25 Bouthillier, Lexie        12 Haddam-Killi         2:27.11    2:32.73   2 
 26 Adams, Danielle            9 East Hampton         2:30.90    2:33.11   2 
 27 Konareski, Katelyn         9 Jonathan Law         2:33.20    2:33.19   1 
 28 Scrimgeour, Chloe          9 Conard               2:33.00    2:33.38   2 
 29 Samuel, Rebecca           12 Windsor              2:22.50    2:33.39   3 
 30 Brotherton, Kaylee         9 Jonathan Law         2:34.60    2:33.78   1 
 31 Zeitler, Shae              9 New Milford          2:33.10    2:33.91   1 
 32 Moquete Volquez, Anny     10 Southington          2:31.14    2:34.21   2 
 33 Nash, Cassidy              9 Brien McMaho         2:33.09    2:34.40   1 
 34 Palmer, Shannon            9 New Milford          2:35.00    2:34.42   1 
 35 Bowes, Tatum              10 New Milford          2:35.00    2:35.43   1 
 36 Santos, Taylor             9 Cromwell             2:34.80    2:35.67   1 
 37 Grudzwick, Sara           12 New Milford          2:23.84    2:36.92   3 
 38 Ragone, Kate              12 Greenwich            2:27.01    2:37.14   3 
 39 Davis, De' Janay          11 Hillhouse            2:27.25    2:37.21   2 
 40 Monroe, Alexa             11 Berlin               2:34.34    2:37.23   1 
 41 Hinton, Paige             12 Bristol Cent         2:34.18    2:37.41   1 
 42 Pillow, Elizabeth         11 Hall                 2:35.00    2:38.14   1 
 43 Foster, Gabby              9 Berlin               2:35.00    2:39.11   1 
 44 Stanio, Karissa           10 Suffield             2:33.64    2:39.21   1 
 45 Perrotta, Megan            9 Berlin               2:24.75    2:39.71   3 
 46 Parthasarthy, Rachel      12 Daniel Hand          2:30.00    2:40.13   2 
 47 Popielarz, Natalia         9 Bristol Cent         2:35.00    2:44.21   1 
 48 DiCarlo, Macey            12 North Haven          2:30.00    2:45.20   2 
 49 Baxer, Hannah             12 Hall                 2:35.00    2:46.63   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stockman, Elizabeth       10 Rocky Hill           5:03.68    4:56.11   3 
  2 Wiser, Kate                9 Pomperaug            5:08.00    4:57.27   3 
  3 Guerra, Jacqueline        12 Guilford             5:13.50    5:07.59   3 
  4 Hedlund, Kate             10 Manchester           5:16.00    5:10.02   3 
  5 Ross, Alexandra           12 Glastonbury          5:21.40    5:11.25   3 
  6 McMillan, Hetty           12 Greenwich            5:11.96    5:12.67   3 
  7 Bradford, Ella            10 Hamden               5:21.30    5:18.58   3 
  8 Mascetta, Taylor          11 Immaculate           5:29.00    5:23.77   3 
  9 Morabito, Brooke          11 New Milford          5:32.60    5:26.11   2 
 10 Adams, Danielle            9 East Hampton         5:32.50    5:26.59   2 
 11 Palmer, Shannon            9 New Milford          5:37.45    5:29.48   2 
 12 Zeitler, Shae              9 New Milford          5:30.97    5:29.79   3 
 13 Anziano, Emma             11 Haddam-Killi         5:39.52    5:32.13   2 
 14 Erikson, Isabelle         12 South Windso         5:44.40    5:33.00   2 
 15 Hudson, Hazel             10 New Fairfiel         5:38.50    5:33.23   2 
 16 Anderson, Brittany        12 Glastonbury          5:38.75    5:34.48   2 
 17 Cohen, Kayla              11 New Fairfiel         5:26.84    5:34.85   3 
 18 Schwab, Emi               12 Cheshire             5:38.25    5:34.94   2 
 19 Webb, Caroline            11 Greenwich            5:25.10    5:37.21   3 
 20 Siciliano, Gianna          9 Guilford             5:30.00    5:37.99   3 
 21 Adrian, Julia             11 Fitch                5:38.97    5:39.30   2 
 22 Ragone, Kate              12 Greenwich            5:44.75    5:40.33   1 
 23 Wiesler, Clara            10 Guilford             5:42.00    5:41.76   2 
 24 Daddi, Lauren             12 Cheshire             5:27.00    5:42.16   3 
 25 Murphy, Maura             11 Immaculate           5:54.20    5:43.60   1 
 26 Dipippo, Stella            9 Woodstock Ac         5:47.60    5:43.65   1 
 27 Ahmad, Zarah              11 Staples              5:34.05    5:45.23   2 
 28 Huff, Sydney               9 Glastonbury          5:49.33    5:48.23   1 
 29 Clarke, Eadaoin            9 Greenwich            5:53.00    5:50.18   1 
 30 Keanna, Claire            12 Guilford             5:45.00    5:50.22   1 
 31 Lent, Alyssa              11 Guilford             5:43.00    5:51.98   2 
 32 Carboni, Christina        11 Immaculate           5:37.27    5:53.04   2 
 33 Longmore, Emmy            11 Cheshire             5:53.19    5:55.59   1 
 34 Prescott, Julia           11 Conard               5:51.10    5:57.98   1 
 35 Rodriguez, Ebelyn         11 Plainville           5:50.00    6:00.97   1 
 36 Sirko, Alexandra          11 Bristol Cent         5:55.00    6:09.67   1 
 37 Mahoney, Molly            12 Staples              5:55.00    6:10.14   1 
 38 Reilly, Grace             10 Bacon Academ         5:50.94    6:11.53   1 
 39 Crandall, Isabella         9 Bristol Cent         5:52.00    6:14.89   1 
 40 O'Bryan, Grace            11 Simsbury             5:37.17    6:27.65   2 
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stockman, Elizabeth       10 Rocky Hill          10:50.00   10:52.45  
  2 Bloss, Meredith           11 Guilford            11:12.00   11:00.57  
  3 Saidman, Angela           11 Immaculate          11:27.00   11:32.86  
  4 Hudson, Hazel             10 New Fairfiel        11:42.57   11:43.29  
  5 D'Amico, Kelsey           12 Haddam-Killi        11:46.11   11:47.99  
  6 Cancellieri, Juliana      10 Berlin              12:30.00   11:48.66  
  7 Webb, Caroline            11 Greenwich           11:32.14   11:50.46  
  8 Lynch, Francesca          11 Hall                11:50.47   11:51.71  
  9 Dudas, Natalie            11 Immaculate          12:09.91   11:53.26  
 10 McCambley, Elysse         11 Staples             11:34.68   11:54.46  
 11 Cohen, Kayla              11 New Fairfiel        11:38.10   12:04.10  
 12 Morabito, Brooke          11 New Milford         11:51.91   12:05.44  
 13 Zeller, Gabrielle         11 Suffield            12:31.22   12:06.56  
 14 Mascetta, Taylor          11 Immaculate          11:40.00   12:09.84  
 15 Koobatian, Nina           11 Pomperaug           12:10.00   12:17.57  
 16 Addesso, Amanda           11 Cheshire            12:11.89   12:19.53  
 17 Delaney, Katie            11 New Milford         12:30.89   12:23.95  
 18 Pizzitola, Laini          12 Southington         12:38.64   12:36.26  
 19 Ruffo, Megan              12 Daniel Hand         12:44.31   12:37.40  
 20 Young, Haley               9 Suffield            12:37.68   12:40.50  
 21 Longmore, Emmy            11 Cheshire            12:44.00   12:50.39  
 22 Naylor, Amanda            12 Glastonbury         12:38.95   12:52.82  
 23 Crandall, Isabella         9 Bristol Cent        12:50.00   13:12.97  
 24 Sirko, Alexandra          11 Bristol Cent        12:47.00   13:46.12  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jacobs, Katherine         12 Northwest Ca           15.38      15.69q  3 
  2 Carpino, Carly            12 Avon                   15.71      15.72q  1 
  3 Davis, Nasharie           12 Middletown             16.04      15.80q  1 
  4 Nelson, Ayesha            11 Hillhouse              15.71      15.81q  2 
  5 Zumerchik, Giselle        11 North Haven            15.00      15.87q  4 
  6 Cook, Darcy               12 New Milford            16.32      16.49q  3 
  7 Azar-Brandes, Isabella    11 Pomperaug              16.85      16.63q  4 
  8 Glynn, Isabela            10 Conard                 16.61      16.72q  4 
  9 Angus, Sadeja             11 Wilbur Cross           17.10      16.87   2 
 10 Pettit, Riley             11 Cheshire               16.21      17.26   2 
 11 Clarke, Sinead            11 Greenwich              16.94      17.51   3 
 12 Alabre, Analy              9 Windsor                17.50      17.74   4 
 13 Savage, Jessica           11 Bacon Academ           17.68      17.79   2 
 14 Sharp, Karinn              9 Suffield               17.38      17.84   1 
 15 Kavarsky, Lexi            12 Berlin                 17.78      17.85   3 
 16 Brown, Liberty            12 Brien McMaho           17.47      17.97   2 
 17 Smith, Emma                9 Glastonbury            17.72      18.00   2 
 18 Strom, Sadie              11 Haddam-Killi           17.49      18.03   3 
 19 Robinson, Mary            12 Greenwich              17.54      18.15   4 
 20 Talbot, Alyssa            12 East Hampton           17.80      18.44   4 
 21 Colon, Elicia             10 Bloomfield             17.68      18.45   1 
 22 D'Allesio, Victoria       11 Farmington             17.70      18.57   1 
 23 Earnhardt, Hannah         12 Simsbury               17.60      18.69   3 
 24 Quinn, Kerrigan           11 New Fairfiel           17.81      18.91   2 
 25 Coady, Autumn             11 Haddam-Killi           17.18      19.06   1 
 26 Urso, Gabriela            11 Conard                 17.80      19.12   4 
 27 Pendl-Robinson, Leah      12 Branford               17.80      19.53   3 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jacobs, Katherine         12 Northwest Ca           15.69      14.99  
  2 Carpino, Carly            12 Avon                   15.72      15.36  
  3 Nelson, Ayesha            11 Hillhouse              15.81      15.63  
  4 Zumerchik, Giselle        11 North Haven            15.87      15.68  
  5 Davis, Nasharie           12 Middletown             15.80      15.72  
  6 Azar-Brandes, Isabella    11 Pomperaug              16.63      16.80  
  7 Cook, Darcy               12 New Milford            16.49      16.82  
  8 Glynn, Isabela            10 Conard                 16.72      17.00  
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Azar-Brandes, Isabella    11 Pomperaug              47.19      47.07   5 
  2 Cook, Darcy               12 New Milford            47.04      47.22   5 
  3 Glynn, Isabela            10 Conard                 47.72      47.95   5 
  4 Earnhardt, Hannah         12 Simsbury               49.82      48.41   4 
  5 Allen, Taylor             11 Windsor                49.64      48.85   4 
  6 Bastek, Sophia             9 Greenwich              51.24      49.00   3 
  7 Jones, Arreiyona          11 Hamden                 48.67      49.27   5 
  8 Strom, Sadie              11 Haddam-Killi           48.49      50.64   5 
  9 Davis, Nasharie           12 Middletown             50.00      50.65   4 
 10 Bower, Victoria           12 Rocky Hill             50.70      50.81   3 
 11 Coady, Autumn             11 Haddam-Killi           50.84      50.96   3 
 12 Angus, Sadeja             11 Wilbur Cross           52.00      51.16   1 
 13 Nault, Christina          12 Guilford               51.49      51.28   3 
 14 Gibson, Jadyn              9 Bloomfield             51.15      51.32   3 
 15 Walker, Aaliyah           11 Crec Academy           52.00      51.33   1 
 16 Brown, Liberty            12 Brien McMaho           51.23      51.81   3 
 17 Zumerchik, Giselle        11 North Haven            50.00      51.82   4 
 18 Robinson, Mary            12 Greenwich              51.66      52.34   2 
 19 Pettit, Riley             11 Cheshire               50.58      52.70   4 
 20 Zeilman, Kelly            12 Simsbury               51.64      52.77   2 
 21 Anderson, Brittany        12 Glastonbury            51.49      53.00   3 
 22 Urso, Gabriela            11 Conard                 49.16      53.28   5 
 23 Smith, Emma                9 Glastonbury            51.83      54.38   2 
 24 Baldieri, Lillian         10 Jonathan Law           52.00      54.45   2 
 25 Jacobs, Katherine         12 Northwest Ca           49.95      55.44   4 
 26 Savage, Jessica           11 Bacon Academ           49.04      57.96   5 
 -- Clarke, Sinead            11 Greenwich              51.73         DQ   2  lane violation
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hillhouse                                           49.60      48.90   4 
     1) Nelson, Ayesha 11               2) White, Nyia 9                  
     3) Ambrose, Nyimah 11              4) Boyd, Jada 11                  
  2 Windsor                                             49.29      49.19   4 
     1) Richardson, Cori 11             2) Brown, Tia Marie 12            
     3) Camacho, Athena 10              4) McHenry, Camille 12            
  3 Berlin                                              51.28      50.62   4 
     1) Xiarhos, Nikki 12               2) Kavarsky, Lexi 12              
     3) Muscatello, Maxine 11           4) Konior, Noelle 9               
  4 North Haven                                         50.00      50.71   4 
     1) Curcio, Sammy 10                2) Brown, Ashley 12               
     3) Sahirul, Gianna Camille 11      4) Marriott, Erica 11             
  5 Rocky Hill                                          51.60      50.73   4 
     1) Bower, Victoria 12              2) Nelson-Mbiah, Audrey 10        
     3) Orleans-Onyina, Lordina 12      4) Devine, Lilah 12               
  6 Crec Academy of Science and                         53.00      52.40   3 
     1) Joseph, Reya 12                 2) Townsend, Aryanna 12           
     3) Scott, Tiandra 10               4) Torres, Mahryeah 12            
  7 Northwest Catholic                                  52.30      52.54   3 
     1) Woods, Kiana 11                 2) Kremidas, Calla 12             
     3) Wolliston, Sheena 11            4) Jacobs, Katherine 12           
  8 Manchester                                          53.00      52.63   3 
     1) Akomeah, Sarah 10               2) Coleman, Zarieh 11             
     3) Crosby, Narionna 11             4) Williams, Jonaye 10            
  9 Wilbur Cross                                        52.10      52.66   3 
     1) Jackson, Yaleija 11             2) Lowndes, Jahlyn 11             
     3) Angus, Sadeja 11                4) McPherson, Tiler 12            
 10 Branford                                            52.00      52.89   3 
     1) Milici, Lilyana 10              2) Pollard, Kayla 10              
     3) Nwagboli, Mary 11               4) Claude, Liante 11              
 11 Pomperaug                                           51.80      52.95   3 
     1) Abraham, Priya 11               2) Connors, Natalie 12            
     3) Johnson, Kate 10                4) Marshall, Lissandra 12         
 12 Bloomfield                                          51.00      53.10   4 
     1) Colon, Elicia 10                2) Brown, Shante 11               
     3) Whyte, Alicia 10                4) Mooving, Santorini 11          
 13 Conard                                              51.70      53.21   4 
     1) Evans, Grace 11                 2) Sherry, Brynn 10               
     3) Niman, Gianna 9                 4) Simon, Sonia 12                
 14 Career Magnet                                       52.40      53.22   3 
     1) Cooke, Patricia 12              2) Allen-Miller, Le'Andra 10      
     3) Soriano, Sofia 10               4) Soriano, Gabriela 10           
 15 Brien McMahon                                       50.21      53.23   4 
